Name of dog: |
Lillo (D'Onofrio) | ||
Pedigree number: |
LIR05/5017 | ||
Date of birth: |
2004.07.15 | ||
Sex: |
male | ||
Color: |
white with orange | ||
HD: |
|||
Champion: |
|||
Epilepsy gene: |
|||
Lysosomal Storage Disease (LSD): |
Vip di Casa Cleo LOI02/24557 white | Friz (Castellini) LOI01/174946 white | Dick LIRRC93L2503 | - | - | - | - | - |
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | - | |||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Gilda LIRRC93L1480 | Leo LIRRC93L2388 | - | - | - | - | ||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Lilla LIRRC93L2389 | - | - | - | - | |||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Elsa di Casa Cleo LOI00/440 white | Silver (Landi) LIRRC95L4038 LOI99/32244 white with brown | Rex (Landi) LIRRC93L1823 LOIRC162282 brown | - | - | - | - | |
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Erika LIRRC93L1428 | Malck (Landi)![]() |
- | - | - | |||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Gaia LIRRC93L2001 | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Tania (Landi) LOI99/32248 brown | Pepe (Landi) LIRRC93L2777 LOI162283 white | Malck (Landi)![]() |
- | - | - | ||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Duna (Landi) LIRRC93L2114 | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Pilar LIRRC93L1824 | - | - | - | - | |||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Zena (Russo M.) LIR04/3476 white with brown | Rocky (Marangoni Se.) LIR98/45695 brownroan | Faruch LIRRC93L1962 | Bil![]() |
- | - | - | - |
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Ronda (Zaffagnini) LIRRC93L2626 | Pedro LIRRC93L2186 | - | - | - | |||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Lara (Zaffagnini) LIRRC93L2192 | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Tess LIRRC94L3453 | Zep LIRRC93L1958 | Bil![]() |
- | - | - | ||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Chiara LIRRC93L2448 | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Neve LIRRC93L2761 | Pali' LIRRC93L2065 | - | - | - | |||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Lilli LIRRC93L2136 | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Asia (Russo F.) LIR99/99844 white with brown | Deus di Spicciano LIRRC97L4998 white with brown | Brek (Mirandoli) LIRRC93L2611 | Roki (Zanetti)![]() |
- | - | - | |
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Titti (Zanetti)![]() |
- | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Astra (Zanetti) LIRRC93L1182 | Arno (Zanetti) LIRRC93L2288 | - | - | - | |||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Kati (Zanetti) LIRLA91L0459 LIRRC93L2275 | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Pallina (Farina) LIRRC97L5644 white with brown | Bardo (Valente) LIRRC96L4610 white with orange B | Bix (Mirandoli) LIRRC93L2610 LOIRC153812 | Roki (Zanetti)![]() |
- | - | ||
- | |||||||
- | - | ||||||
- | |||||||
Titti (Zanetti)![]() |
- | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Bela LIRRC93L1538 | Ben (Mirandoli) LIRRC93L2613 | Roki (Zanetti)![]() |
- | ||||
- | |||||||
Titti (Zanetti)![]() |
- | ||||||
- | |||||||
Cina LIRRC93L2257 | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Chicca LIRRC94L3098 | Moro LIRRC93L2771 B | Dog LIRRC93L2071 C | - | - | |||
- | |||||||
- | - | ||||||
- | |||||||
Beta LIRRC93L2204 | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Lince LIRRC93L2023 | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Susy (Ionta) | LIR10/97370 | female | brown |
Rosi (D'Onofrio) | LIR05/5016 | 2004.07.15 | female | white with brown | |||
Teo (D'Onofrio) | LIR06/88503 | 2006.03.18 | male | white with brown | |||
Brisco (D'Onofrio) | LIR06/88504 FINER44229/07 | 2006.03.18 | male | white with orange | A | ||
Roma (D'Onofrio) | LIR06/88505 FINER15345/07 | 2006.03.18 | female | brownroan | C | ||
Mora (D'Onofrio) | LIR06/88506 FINER14015/08 | 2006.03.18 | female | white with brown | A | ||
Virgola (D'Onofrio) | LIR06/88507 | 2006.03.18 | female | brownroan | |||
Neve (D'Onofrio) | LIR06/88508 | 2006.03.18 | female | white |