Name of dog: |
Axel (Croce A.) | ||
Pedigree number: |
LIR10/163982 | ||
Date of birth: |
2010.01.16 | ||
Sex: |
male | ||
Color: |
white with brown | ||
HD: |
|||
Champion: |
|||
Epilepsy gene: |
|||
Lysosomal Storage Disease (LSD): |
Leo (Nestola) LIR09/27676 white with brown | Ares (Finessi) LIR06/116817 white with orange | Jody (Tondini) LIR03/89057 white with orange A | Trillyvid delle Farnie LIR01/140896 DK22274/2004 S57470/2005 brown A -- | Artu' (Romagnoli M.) LIR98/117550 brown |
Cry Out Terry LIR00/33586 brown | ||||
Bonnie delle Farnie LOI98/77911 white with orange | Lux (Bernabei) LIRRC94L3475 LOIRC158779 brownroan | |||
Hydra delle Farnie LIRRC95L3894 LOIRC160776 | ||||
Semmy delle Farnie LIR02/153306 white with orange | Diabolik delle Farnie LOI98/8726 S64419/2004 white with orange A | Berny delle Farnie LIRRC96L4404 LOIRC158778 white B | ||
Ofris (Rabitti) LIRRC93L1674 LOIRC158782 | ||||
Astromelia delle Farnie LIR99/189481 Brown with white A | Maro (Sapienza)![]() | |||
Nike delle Farnie![]() | ||||
Bionda (Santilli) LIR04/10652 white with orange | Itaco delle Farnie LIR02/49976 Brown with white | Dex delle Farnie LIR00/22993 Brown with white A | Tao (Sartoni Giu.) LIRRC95L4054 white with orange | |
Popolano Ledi LIRRC93L1705 B | ||||
Eva (Bassi M.) LIR00/103334 white A | Caio (Gasperoni) LIRRC95L3888 FINER43887/03 DK16827/2002 white A | |||
Bonni LIRRC93L2797 | ||||
Dixy delle Farnie LIR01/47193 white with orange | Reno (Zaffagnini) LIRRC93L2622 white with brown A | Pedro LIRRC93L2186 | ||
Lara (Zaffagnini) LIRRC93L2192 | ||||
Desy delle Farnie LIR99/142977 brown | Uguccione delle Farnie LIR98/127275 white with orange | |||
Bessy delle Farnie LOI98/77915 brownroan | ||||
Derna delle Tre T LIR02/22163 brown | Bill delle Farnie LIR99/189479 brown A | Maro (Sapienza)![]() |
Popolano Argo LIRRC93L2244 | Lampo LIRRC93L2232 |
Daisy LIRRC93L2168 | ||||
Mara LIRRC93L1502 | Popolano Tom LIRRC93L2246 | |||
Lilla LIRRC93L2332 | ||||
Nike delle Farnie![]() |
Vid delle Farnie LIRRC96L4636 LOI99/65851 brown B -- | Apache (Landi) LIRRC94L3235 | ||
Dina LIRRC93L1311 | ||||
Pepper delle Farnie LIRRC96L4133 white with orange A | Pepe (Landi) LIRRC93L2777 LOI162283 white | |||
Tress LIRRC93L1758 | ||||
Tresi (Zotti) LIR00/122635 FINER24751/03 brownroan B ++ | - | - | - | |
- | ||||
- | - | |||
- | ||||
- | - | - | ||
- | ||||
- | - | |||
- | ||||
Gaia (Croce A.) | LIR10/163978 | 2010.01.16 | female | white with brown | |||
Nikita (Croce A.) | LIR10/163979 | 2010.01.16 | female | white with brown | |||
Gloria (Croce A.) | LIR10/163981 | 2010.01.16 | female | white with brown | |||
Rocky (Croce A.) | LIR10/163986 | 2010.01.16 | male | white with orange |
Perla (Caridi) | LIR08/131080 | 2008.05.05 | female | white | |||
Dea (Caridi) | LIR08/131081 | 2008.05.05 | female | brown | -- | ||
Brina (Caridi) | LIR08/131082 | 2008.05.05 | female | white with brown |