Name of dog: |
Massimino di Villa Federici | ||
Pedigree number: |
LIR11/94557 | ||
Date of birth: |
2011.04.30 | ||
Sex: |
male | ||
Color: |
brownroan | ||
HD: |
|||
Champion: |
|||
Epilepsy gene: |
|||
Lysosomal Storage Disease (LSD): |
Misterino (Govi) LIR10/40661 white with brown | Peter (Nardi P.) LIR04/99257 white with brown C +- -- | Red (Bassi) LIR01/154535 white with orange | - | - |
- | ||||
- | - | |||
- | ||||
Adelaide (Nardi P.) LIR00/88523 brownroan | Grillo LIRRC95L3588 | Pepe (Landi)![]() | ||
Lilly LIRRC94L3210 | ||||
Syria (Nardi P.) LIR98/12046 brown | Tim (Zini) LIRRC93L2560 LOIRC159290 brown A | |||
Alexy LIRRC93L2687 | ||||
Asia (Quercia) LIR03/144757 white with brown B | Roll (Ferlini) LIR99/67888 white with brown B | Arno (Tassinari) LOI98/153223 (LIRRC93L2439) white | - | |
- | ||||
Bianchina (Ferlini) LIRLA90L0182 LIRRC93L2094 | - | |||
- | ||||
Linda delle Farnie LIR99/123120 brownroan | Ken delle Farnie LIRRC97L5575 S36390/99 brownroan | Lux (Bernabei) LIRRC94L3475 LOIRC158779 brownroan | ||
Dasy LIRRC94L3176 LOIRC158780 FINER38160/98 brown | ||||
Brix (Gelsi) LIRRC97L5585 white with orange | Berny delle Farnie![]() | |||
Muschina (Bosi) LIRRC93L1719 | ||||
Lucilla di Villa Federici LIR09/10022 white with orange C -- | Benito (Federici) LIR04/72219 Brown with white | Tartufo delle Farnie![]() |
Diabolik delle Farnie![]() |
Berny delle Farnie![]() |
Ofris (Rabitti)![]() | ||||
Nike delle Farnie![]() |
Vid delle Farnie![]() | |||
Pepper delle Farnie![]() | ||||
Penelope (Bartolini) LIR03/78966 brown C | Trillyvid delle Farnie LIR01/140896 DK22274/2004 S57470/2005 brown A -- | Artu' (Romagnoli M.) LIR98/117550 brown | ||
Cry Out Terry LIR00/33586 brown | ||||
Adria (Bandini) LIR02/15292 white with orange | Berny delle Farnie![]() | |||
Sissy delle Farnie LIR99/181119 brownroan | ||||
Antea di Villa Federici LOI07/45182 brown | Tartufo delle Farnie![]() |
Diabolik delle Farnie![]() |
Berny delle Farnie![]() | |
Ofris (Rabitti)![]() | ||||
Nike delle Farnie![]() |
Vid delle Farnie![]() | |||
Pepper delle Farnie![]() | ||||
Veronica di Casa Cleo LOI03/74959 brown | Pali' (Fabbri L.) LIR98/1120 LOI01/69066 brown | Dick LIRLA91L0705 | ||
Kira LIRRC94L3507 | ||||
Rita di Casa Cleo LOI98/78662 brown | Pepe (Landi)![]() | |||
Fufa (Landi) LIRRC93L2301 LOIRC153821 brown | ||||
Diego di Villa Federici | LIR11/94547 | 2011.04.30 | male | brownroan | |||
Sciba di Villa Federici | LIR11/94555 | 2011.04.30 | female | brownroan | |||
Sofia di Villa Federici | LIR11/94556 | 2011.04.30 | female | brownroan | |||
Lulu' di Villa Federici | LIR11/94559 | 2011.04.30 | female | brownroan |